Credit Information
Debt Position :
Description | Mar'2024 | Mar'2023 | Variance |
Non - Current borrowings including its Current Maturity | 985.98 | 605.12 | 380.86 |
Current borrowings | 485.51 | 766.77 | (281.26) |
Gross Debt | 1471.49 | 1371.89 | 99.60 |
Balances with banks: | |||
Less: In current accounts | 28.15 | 8.67 | 19.48 |
Less: Deposit with original maturity of less than 3 months | 105 | - | 105 |
Less: Margin Money Deposits | 314.65 | 319.6 | (4.95) |
Total Cash & Cash equivalent | 447.8 | 328.27 | 119.53 |
- | |||
Net Debt | 1023.69 | 1043.62 | (19.93) |
Key Credit Ratios :
Particulars | Mar'2024 | Mar'2023 |
Gross Debt / EBITDA | 1.28 | 1.51 |
Net Debt / EBITDA | 0.89 | 1.15 |
Interest Coverage Ratio (Total EBIT by finance cost for the year) | 8.92 | 10.11 |
(Note: Standalone Figures are taken into consideration) |
Maturity Profile of Long Term Debt :
- 100
- 80
- 60
- 40
- 20
- 0
- < 1 Year
- 1-3 Years
- 3-5 Years
- > 5 Years